<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frictionless Business Ecosystems &#187; collaboration</title>
	<atom:link href="http://frictionlessbusinessecosystems.com/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://frictionlessbusinessecosystems.com</link>
	<description>The science of non-friction business</description>
	<lastBuildDate>Sun, 21 Mar 2010 13:00:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seeking industry validation partners</title>
		<link>http://frictionlessbusinessecosystems.com/2010/03/seeking-industry-validation-partners/</link>
		<comments>http://frictionlessbusinessecosystems.com/2010/03/seeking-industry-validation-partners/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:00:54 +0000</pubDate>
		<dc:creator>Paul M.</dc:creator>
				<category><![CDATA[Adaptation research]]></category>
		<category><![CDATA[Performance modelling]]></category>
		<category><![CDATA[Research collaboration]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[NICTA]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://frictionlessbusinessecosystems.com/?p=89</guid>
		<description><![CDATA[A very promising technology prototype has come out of several years of research within our group, led by senior researcher Dr. Jenny Liu.  The NICTA Adaptation Engine is piece of software that sits (non-intrusively) within a service-oriented IT environment and helps avoid the meltdown scenario, complimenting our performance modeling and simulation technology.  It can sense [...]]]></description>
			<content:encoded><![CDATA[<p>A very promising technology prototype has come out of several years of research within our group, led by senior researcher Dr. Jenny Liu.  The NICTA <em><a href="http://www.nicta.com.au/research/projects/business_adaptation_and_interoperation/adaptation_engine">Adaptation Engine</a></em> is piece of software that sits (non-intrusively) within a service-oriented IT environment and helps <a title="Avoiding the 'meltdown scenario'" href="http://frictionlessbusinessecosystems.com/2009/11/avoiding-the-%E2%80%98meltdown-scenario%E2%80%99/" target="_blank">avoid the meltdown scenario</a>, complimenting our <a title="NICTA ePASA" href="http://www.nicta.com.au/research/projects/business_adaptation_and_interoperation/epasa" target="_blank">performance modeling and simulation technology</a>.  It can sense ‘trouble’ – performance problems – in real-time <em>before</em> they have a customer-facing impact, and respond to these by activating alternative services or re-routing service traffic.</p>
<p>We have patent applications working through the system and certainly want to see the technology reach commercial maturity and success.</p>
<p>But to get there requires an all-important step: Validation of the solution in an industry context.</p>
<p>We’ve done plenty of trials based on hypothetical scenarios run in our lab, and these have helped us refine the prototype and re-affirm our confidence that we’re onto something good here.  But what we need to move ahead is a real business scenario – an example business system with high performance characteristics and risks associated with failure of its component services.  Examples might come from a telco’s operations support system or business support system, integrated services within a banking environment or trading exchange, or other complex service environments.</p>
<p>Such an engagement would most likely involve as a first step us simulating the target system in our secure environment (or it could also be on our partner’s premises), at no cost and no risk, in order to ‘prove the concept’.  Assuming this were successful, the next step might be to plan for a production scale trial.  By the time we attain commercial maturity and success, we would of course expect our first validation customers to receive privileged terms for continued use of the technology.</p>
<p>But for now, it’s that first engagement that we’re chasing.  If this description does not sound like it matches needs within your organisation, perhaps you know someone for whom it does.  If so, spreading the word would be appreciated!</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://frictionlessbusinessecosystems.com/2010/03/seeking-industry-validation-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Labs</title>
		<link>http://frictionlessbusinessecosystems.com/2010/01/citrix-labs/</link>
		<comments>http://frictionlessbusinessecosystems.com/2010/01/citrix-labs/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:00:04 +0000</pubDate>
		<dc:creator>Paul M.</dc:creator>
				<category><![CDATA[Research collaboration]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[NICTA]]></category>

		<guid isPermaLink="false">http://frictionlessbusinessecosystems.com/?p=50</guid>
		<description><![CDATA[We had an excellent session with the leadership team from Citrix Labs just prior to Christmas, in which we shared technology futures and plans for capitalising on emerging trends over the next five years. Our common goals are to bring together some of the best ideas and the R&#38;D execution to create something new and [...]]]></description>
			<content:encoded><![CDATA[<p>We had an excellent session with the leadership team from Citrix Labs just prior to Christmas, in which we shared technology futures and plans for capitalising on emerging trends over the next five years. Our common goals are to bring together some of the best ideas and the R&amp;D execution to create something new and valuable.</p>
<p>We all know that high value collaborations, in particular when they concern research, are hard to pull off. In my experience the critical success factors include (but are not limited to!) the following:</p>
<p>1. There must be genuine stakeholder support, preferrably at the executive level, for the collaboration.</p>
<p>In this case we can put a big tick in that box: Our executive support comes from the top of both organisations.</p>
<p>2. The overlap and alignment of the technical interests and capabilities of the respective teams must be strong.</p>
<p>At a high, abstract level at least, we can tick this box too &#8211; we&#8217;ve collectively identified three or four technology areas that will be the bases for candidate projects. Our next task is to sharpen up the capability descriptions and research focus areas into <em>actual</em> research projects. Then we&#8217;ll be on our way to creating something meaningful.</p>
<p>I was going to describe here some of the specific technology areas that Citrix is focused on and where the areas of overlap are with our expertise. But then again anyone could work this out for themselves just by looking at the relevant websites. More importantly, my point here is to emphasise the nature of the (intended) collaboration itself and the overall goals. We talk about collaboration all the time here, but it&#8217;s rare to actually secure the commitment of a large vendor like Citrix. This is the type of &#8220;genuine&#8221; industry engagement we&#8217;d like to have more of.</p>
]]></content:encoded>
			<wfw:commentRss>http://frictionlessbusinessecosystems.com/2010/01/citrix-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
